HDF Series Flow Control Valve – Zero Pressure Loss Orbital Ball Valve
The HDF series flow control valve is a micro-power electric ball valve designed for gas flowmeter integration and pipeline automation. Adopting an innovative orbital ball valve design with soft sealing structure, it provides zero pressure loss with full bore diameter and low torque operation.
Key Features
Zero pressure loss – Full bore design, valve bore equals pipeline diameter
Working pressure – Up to 0.6MPa (DN≤100) / 0.4MPa (DN>100)
Patented opening mechanism – Reliable operation under medium/high pressure
Intrinsically safe – ExiaIICT4Ga explosion-proof certified
Orbital track control – Advanced stroke control with precision manufacturing
Anodized surface – Corrosion-resistant, easy to clean
Soft sealing – Excellent sealing performance, no internal leakage
Technical Specifications
| Parameter | Value |
|---|---|
| Nominal diameter | DN25, DN40, DN50, DN80, DN100, DN150, DN200 |
| Working pressure (DN25-100) | ≤0.6MPa |
| Working pressure (DN150-200) | ≤0.4MPa |
| Pressure loss | <160Pa to <600Pa |
| Opening/closing time | <160s to <600s |
| Explosion-proof mark | ExiaIICT4Ga |
| Ambient temperature | -25°C to +60°C |
| Medium temperature | -30°C to +80°C |
Applications
Gas flowmeter integration
City gas pipeline control
Industrial gas automation
Prepayment system valve base
Ordering Example
| Model | Description |
|---|---|
| HDF-A-80Z-0.6 | A type valve, DN80, with motor drive board, 0.6MPa |
Size(mm) Type | L | H | Y | n - d | K | D |
HDF-A-25 | 140 | 250 | 175 | 4-Ф14 | 85 | 115 |
HDF-A-40 | 220 | 360 | 155 | 4-Ф18 | 110 | 150 |
HDF-A-50 | 230 | 365 | 155 | 4-Ф18 | 125 | 165 |
HDF-A-80 | 310 | 400 | 210 | 8-Ф18 | 160 | 200 |
HDF-A-100 | 350 | 427 | 245 | 8-Ф18 | 180 | 220 |
HDF-A-150 | 480 | 500 | 335 | 8-Ф22 | 240 | 285 |
HDF-A-200 | 520 | 560 | 390 | 12-Ф22 | 295 | 340 |

