HF Series Intelligent Control Valve – IC Card Prepayment & IoT Ready
The HF series intelligent control valve is a next-generation gas valve developed for IC card prepayment and wireless IoT gas management systems. With patented key technologies and multiple national patents, it integrates seamlessly with gas flowmeters to create smart gas control solutions for medium and large diameter pipelines.
Key Features
Working pressure – Up to 0.6MPa (DN≤100) / 0.4MPa (DN>100)
Zero pressure loss – Full bore ball valve design
Patented opening mechanism – Reliable under medium/high pressure
ExiaIICT4Ga – Highest level intrinsically safe explosion-proof
Ultra-low power – <250µA standby, >1 year on two D-cell batteries
Large capacity – One purchase up to 99,999,999 m³
Data encryption – Logic encryption + dynamic data encryption
Multiple card types – User card, transfer card, initialization card, data card
Communication – RS232, RS485, pulse input, 4G/NB-IoT
Alarm functions – Disconnection alarm, pulse overcurrent alarm
Technical Specifications
| Parameter | Value |
|---|---|
| Power supply | DC7.2V (two D-cell lithium batteries) |
| Standby power | <250µA average |
| Operating power (opening) | <200mA |
| Remaining gas display | 00000000 – 99999999 |
| Cumulative error | <1 m³ |
| Alarm threshold | 1 – 90,000,000 m³ (adjustable) |
| Input signal | Pulse (0.01/0.1/1/5/10 m³) or RS485 |
Applications
Gas company prepaid billing system
Industrial gas user management
City gas prepayment network
High-flow commercial gas control
Ordering Example
| Model | Description |
|---|---|
| HF-80B-W-0.6 | B type valve, DN80, wireless IoT, 0.6MPa |
Size(mm) Nominal Diameter | L | H | Y | W | n - d | K | D |
DN40 | 220 | 360 | 155 | 275 | 4-Ф18 | 110 | 150 |
DN50 | 230 | 365 | 155 | 275 | 4-Ф18 | 125 | 165 |
DN80 | 310 | 400 | 210 | 190 | 8-Ф18 | 160 | 200 |
DN100 | 350 | 427 | 245 | 307 | 8-Ф18 | 180 | 220 |
DN150 | 480 | 500 | 355 | 362 | 8-Ф22 | 240 | 285 |
DN200 | 520 | 560 | 390 | 380 | 12-Ф22 | 295 | 340 |

