HFIC Series IC Card Intelligent Control Valve – Smart Prepayment Solution
The HFIC series IC card intelligent control valve is a dedicated prepayment valve designed for gas flowmeter integration. Combining IC card technology with intelligent control electronics, it enables gas companies to implement pay-before-use billing systems for industrial and commercial customers.
Key Features
IC card prepayment – Plug-and-play card recharge system
Zero pressure loss – Full bore ball valve design
Working pressure – Up to 0.6MPa (DN≤100) / 0.4MPa (DN>100)
Patented opening mechanism – Reliable under all pressure conditions
ExiaIICT4Ga – Highest level intrinsically safe explosion-proof
Dual encryption – Logic encryption + dynamic data encryption for card security
Large capacity – One purchase up to 99,999,999 m³
Low power consumption – Two D-cell batteries last >1 year
Multiple card support – User, initialization, data, transfer, query, amount transfer cards
Anti-tampering – Wire cut detection, magnetic attack detection
IoT ready – Optional 4G/NB-IoT for remote monitoring and control
Technical Specifications
| Parameter | Value |
|---|---|
| Power supply | DC7.2V (two D-cell lithium batteries) |
| Standby power | <250µA average |
| Remaining gas display | 00000000 – 99999999 |
| Cumulative error | <1 m³ |
| Input options | Pulse (0.01/0.1/1/5/10 m³) or RS485 |
| Explosion-proof mark | ExiaIICT4Ga |
| Ambient temperature | -25°C to +60°C |
| Medium temperature | -30°C to +80°C |
Card Types Supported
| Card Type | Function |
|---|---|
| User card | Account opening and recharge |
| Initialization card | Reset valve to unopened state |
| Data delivery card | One-time data delivery |
| Transfer card | Transfer data to new valve |
| Query card | Read all valve data |
| Amount transfer card | Transfer balance to another valve |
Applications
Gas company prepaid billing system
Industrial gas user management
City gas pipeline prepayment network
High-flow commercial gas control
Ordering Example
| Model | Description |
|---|---|
| HFIC-80B-W-0.6 | B type valve, DN80, IC card slot, wireless IoT, 0.6MPa |
Size(mm) Nominal Diameter | L | H | Y | W | n - d | K | D |
DN40 | 220 | 370 | 155 | 280 | 4-Ф18 | 110 | 150 |
DN50 | 230 | 375 | 155 | 280 | 4-Ф18 | 125 | 165 |
DN80 | 310 | 410 | 210 | 200 | 8-Ф18 | 160 | 200 |
DN100 | 350 | 437 | 245 | 312 | 8-Ф18 | 180 | 220 |
DN150 | 480 | 510 | 355 | 367 | 8-Ф22 | 240 | 285 |
DN200 | 520 | 570 | 390 | 385 | 12-Ф22 | 295 | 340 |

