HTZ Series Electronic Display Gas Turbine Flowmeter – Real-Time Data & High Accuracy
· High Measurement Accuracy
Accuracy class up to ±1.0% (or ±0.5% for high-precision models), with excellent linearity and repeatability for precise gas volume measurement.
· Low Pressure Loss
Optimized impeller design results in very low pressure drop, reducing energy consumption and minimizing impact on pipeline pressure.
· Intelligent Digital Display & Multiple Outputs
Equipped with LCD display showing instantaneous and total flow; supports 4-20mA, pulse, RS485, and GPRS/IoT remote transmission.
· Explosion-Proof Safety
Available with Ex d II BT4 Gb or Ex ia II CT4 explosion-proof certifications, safe for use in hazardous Zone 1 and Zone 2 gas environments.
· Wide Flow Range
Turndown ratio up to 1:10 ~ 1:20, capable of accurately measuring both small and large flow rates in a single meter.
Accuracy class
The accuracy levels are 1.0 and 1.5,
1.0 grade:0.2Qmax~Qmax:±1.0%;
Qmin~0.2Qmax:±2.0%
1.5 grade:0.2Qmax~Qmax:±1.5%;
Qmin~0.2Qmax:±3.0%
Useenvironment
Ambient temperature:-25°C~+60°C
Relative humidity:5%~95%
Medium temperature:-30°C~+80°C
Atmospheric pressure:70kPa~106kPa
Nominal diameter DN/mm (inches)
| Model and specification | Flow rangem3/h | Maximum Pressure LosskPa | Minimum Operating Flow m3/h |
Nominal Pressure MPa
| Valve Opening Times |
Valve Closing Time s | Remarks |
25(1") | HTZ-25A | 2~20 | 1.1 | 1.0 | 1.6 | <160 | <160 |
Body Material: ≤1.6MPaDie-cast aluminum alloy >1.6MPaCarbon steel or stainless steel
|
HTZ-25B | 4~40 | 2.0 | 1.3 | |||||
HTZ-25C | 5~70 | 2.0 | 1.6 | |||||
50(2") | HTZ/HTM/HTME-50A | 6~65 | 0.51 | 0.9 | 1.6 2.5 4.0 6.3 | <210 | <210 | |
HTZ/HTM/HTME-50B | 8~100 | 0.86 | 1.2 | |||||
HTZ/HTM/HTME-50C | 10~160 | 2.13 | 1.2 | |||||
80(3") | HTZ/HTM/HTME-80A | 8~160 | 0.9 | 1.3 | <360 | <360 | ||
HTZ/HTM/HTME-80B | 13~250 | 1.46 | 1.4 | |||||
HTZ/HTM/HTME-80C | 20~400 | 2.45 | 1.4 | |||||
100(4") | HTZ/HTM/HTME-100A | 13~250 | 0.50 | 2.0 | <500 | <500 | ||
HTZ/HTM/HTME-100B | 20~400 | 1.01 | 2.5 | |||||
HTZ/HTM/HTME-100C | 32~650 | 2.45 | 3.5 | |||||
150(6″) | HTZ/HTM/HTME-150A | 32~650 | 0.50 | 6.0 | <600 | <600 | ||
HTZ/HTM/HTME-150B | 50~1000 | 0.95 | 9.0 | |||||
HTZ/HTM/HTME-150C | 80~1600 | 2.10 | 9.0 | |||||
200(8″) | HTZ/HTM/HTME-200A | 50~1000 | 0.30 | 9.0 | <600 | <600 | ||
HTZ/HTM/HTME-200B | 80~1600 | 0.56 | 9.0 | |||||
HTZ/HTM/HTME-200C | 130~2500 | 1.40 | 16 | |||||
250(10″) | HTZ/HTM/HTME-250A | 80~1600 | 0.60 | 15 | Body Material: Carbon steel or stainless steel | |||
HTZ/HTM/HTME-250B | 130~2500 | 1.23 | 15 | |||||
HTZ/HTM/HTME-250C | 200~4000 | 2.45 | 23 |
Nominal diameter | HTZ type nominal pressure:1.6/2.5/4.0MPa | ||||
DN | A | B | H | K | n-d |
50 | 150 | 194 | 446 | 125 | 4-Ф18 |
80 | 240 | 230 | 491 | 160 | 8-Ф18 |
100 | 300 | 249/264/264 | 510/505/505 | 180/190/190 | 8-Ф18/22/22 |
150 | 450 | 312/322/322 | 574/584/584 | 240/250/250 | 8-Ф22/26/26 |
200 | 600 | 369/389/389 | 625/635/643 | 295/310/320 | 12-Ф22/26/30 |
250 | 375 | 430/435/435 | 690/700/713 | 355/370/385 | 12-Ф26/30/33 |
300 | 450 | 460/475/475 | 750/765/780 | 410/430/450 | 12-Ф26/16-Ф30/16-Ф33 |

